Major Products
Spec. / Products | MU100XE | MU180X | MU300XE | MU600XE | MU1200XE |
Max. pumping speed [L/min] *1 *5 | 1,660 | 3,000 | 5,000 | 10,000 | 20,000 |
Ultimate pressure [Pa] *1 | 1.5 | 0.5 | |||
Supply voltage (50/60Hz) | 3Phase AC200~220V *2 | ||||
Power consumption [kW] *3 | 0.25 | 0.5 | 0.45 | 0.5 | 0.6 |
Dimensions [mm] L×W×H *4 | 450×230×275 | 550×280×299 | 450×230×520 | 530×230×520 | 625×275×580 |
Mass [kg] | 60 | 95 | 100 | 120 | 165 |
*1) Data without N2 purge. *2) Contact us for other voltage options. *3) Approx. value at ultimate pressure. *4) Package size.
*5) The maximum pumping speed is an approximate value. *Contact us about large capacity pumps.
S-P Curve
PDF Document
- Specifications and model names are subject to change without prior notice.
- Products displayed in this catalog must be approved for export in accordance with the Foreign and Foreign Trade Control Act. Before placing an export order, please contact our Sales Department.
mail address for inquiries: sales@kashiyama.com